Brisbane bike share a disaster

Below are the bike hire usage rates recorded by the JCDecaux share scheme conglomerate in each of the cities where the company operates, surveyed from January 2011 to October 2011.

This latest data again confirms that, compared with all other countries, cycling participation in Australia is the worst in the world - a key difference being the enforcement of all-age mandatory bicycle helmet laws.

Based on city populations, station numbers, bicycle availability and numbers hired by the various JCDecaux bike share operations, Brisbane has the lowest bike share usage in the world (Melbourne may be worse).


City Population Number of stations Number of bikes Number of journeys
Aix, France 143,000 16 200 9,510
Amiens, France 155,105 25 313 77,969
Besancon, France 115,400 30 200 149,445
Brisbane, Australia 2,043,185 150 2,000 74,534
Brussels, Benelux 1,892,000 200 2,500 1,029,108
Cergy-Pontoise, France 56,108 41 400 43,486
Creteil, France 90,197 10 130 6,076
Dublin, Ireland 1,801,040 44 550 1,292,518
Goteborg, Sweden 937,015 40 600 147,392
Ljubljana, Slovenia * 270,000 30 300 329,068
Luxembourg 532,659 20 250 147,316
Lyon, France 1,757,180 343 3,700 5,981,039
Marseilles, France 1,420,000 130 1,000 569,791
Mulhouse, France 110,514 35 220 111,665
Nancy, France 418,168 25 250 174,287
Nantes, France 288,368 89 800 676,757
Paris, France 2,201,578 1,746 23,863 26,469,103
Plaine-Commune, France ** 351,079 50 450 6,314
Rouen, France 484,382 20 250 80,117
Santander, Spain 178,249 15 200 106,072
Seville, Spain 1,508,605 250 2,500 3,946,871
Toulouse, France 1,117,000 240 2,400 2,081,389
Toyama, Japan 417,324 15 135 34,449
Valence, Spain 2,300,000 275 2,750 7,148,666

* Opened May 2011

** Scheme operating March 29 - October 2011

Close

Back To Top